Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohapatra, Amiya Kumar | - |
| dc.date.accessioned | 2026-09-08T07:19:35Z | - |
| dc.date.available | 2026-09-08T07:19:35Z | - |
| dc.date.issued | 2026-01-01 | - |
| dc.identifier.citation | Mohapatra, A. K., Sahoo, A. P., Tripathy, P., Matta, R., & Saxena, A. (2026). Adoption of Explainable Artificial Intelligence in Retail Investors’ Decision-Making: Evidence from India. Indian Journal of Finance, 24-37. | en_US |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1108 | - |
| dc.description.abstract | This research examined the extent to which retail investors in India trusted and expressed confidence, as well as their intention to adopt an automated trading platform utilizing explainable artificial intelligence (XAI). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Finance | en_US |
| dc.subject | explainable artificial intelligence, retail investors, trust, perceived risk, investor confidence, explainability. | en_US |
| dc.title | Adoption of Explainable Artificial Intelligence in Retail Investors’ Decision-Making : Evidence from India | en_US |
| dc.title.alternative | Adoption of Explainable Artificial Intelligence in Retail Investors’ Decision-Making : Evidence from India | en_US |
| dc.type | Research Paper | en_US |
| dc.doilink | https://doi.org/10.17010/ijf/2026/v20i1/175903 | en_US |
| Appears in Collections: | 2026-2027 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adoption of Explainable Artificial Intelligence in Retail Investors’ Decision-Making Evidence from India.docx | 255.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.