Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohapatra, Amiya Kumar | - |
| dc.contributor.author | Mohanty, Debasis | - |
| dc.date.accessioned | 2026-09-08T07:27:21Z | - |
| dc.date.available | 2026-09-08T07:27:21Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | Mohapatra, A. K., Mohanty, D., Kumar, K. S., & Das, S. (2026). Effect of Behavioural Biases on Investment Decisions of Individual Investors: An Empirical Study. Pacific Business Review International, 18(8). | en_US |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1109 | - |
| dc.description.abstract | The study aims to explore the influence of behavioural biases on investors' investment decisions in Indian states like Chhattisgarh and Odisha. Structural Equation Modelling (SEM) is used as a tool in this study to evaluate the impact of various behavioural biases like'optimism','overconfidence','disposition','herding', and'anchoring'on the decisions of individual investors. Data of individual investors is obtained through a structured questionnaire based on survey-based research design. A total of 200 sample data is considered for the study after due scrutiny. The result revealed that optimism, herding, and anchoring biases positively influence investors' investment decisions, with beta values of 0.37, 0.05, and 0.73 respectively. However, it is found that'overconfidence'and'disposition'biases have negative effects on investors' investment decisions. The findings of this study will enable investors to make more rational and informed investment decisions by recognizing, anticipating, and mitigating the influence of behavioural biases and their consequential effects on investment outcomes. It will also be helpful to the policymakers to identify the anomalies in the financial market and will develop the appropriate strategies to overcome/eliminate their adverse effects. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pacific Institute of Management, Udaipur, India | en_US |
| dc.title | Effect of Behavioural Biases on Investment Decisions of Individual Investors: An Empirical Study | en_US |
| dc.title.alternative | Effect of Behavioural Biases on Investment Decisions of Individual Investors: An Empirical Study | en_US |
| dc.type | Research Paper | en_US |
| dc.doilink | https://www.pbr.co.in/2026/February13.aspx | en_US |
| Appears in Collections: | 2026-2027 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Behavioural Biases.pdf | 54.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.