Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kushwaha, Pooja S. | - |
| dc.date.accessioned | 2026-09-17T10:34:13Z | - |
| dc.date.available | 2026-09-17T10:34:13Z | - |
| dc.date.issued | 2026-01-26 | - |
| dc.identifier.citation | Kushwaha, P. S., & Kamila, M. K. (2026). Chatbots in Airlines: Are They Really Assisting?. Psychology & Marketing, 43(6), 1459-1471. | en_US |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1124 | - |
| dc.description.abstract | This study aims to examine blockchain technology’s transformative potential in advancing circular economy practices, specifically focusing on reverse logistics. This study investigates how supply chains may become more transparent, traceable and trustworthy by using blockchain’s secure and unchangeable data exchange capabilities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Publishing | en_US |
| dc.subject | Circular economy, Reverse logistics, Blockchain technology, Delphi technique, Grey influential analysis | en_US |
| dc.title | Optimizing circular economy practices through blockchain technology in reverse logistics | en_US |
| dc.title.alternative | Optimizing circular economy practices through blockchain technology in reverse logistics | en_US |
| dc.type | Research Paper | en_US |
| dc.doilink | https://doi.org/10.1108/NBRI-01-2025-0006 | en_US |
| Appears in Collections: | 2026-2027 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimizing circular economy.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.