Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/192
Title: | Python for Business Analytics |
Authors: | Python for Business Analytics |
Issue Date: | 2022-11 |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bollywood.xlsx | 20.94 kB | Microsoft Excel XML | View/Open | |
Re-Examination_Question Paper_Python.docx | 186.32 kB | Microsoft Word XML | View/Open | |
DM_study.xlsx | 16.97 kB | Microsoft Excel XML | View/Open | |
End Term_Question Paper_Python.docx | 89.93 kB | Microsoft Word XML | View/Open | |
SASHeart.xlsx | 46.12 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.