Browse
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 368
| Issue Date | Title | Author(s) |
|---|---|---|
| 2021-01 | DATA VISUALIZATION | - |
| 2021-01 | Distribution and Channel Management (DCM) | - |
| 2021-01 | Brand Management | - |
| 2020-11 | TALENT ACQUISITION | - |
| 2020-11 | Supply Chain Management | - |
| 2020-10 | Services Marketing | - |
| 2020-11 | Micro Finance | - |
| 2020-11 | Marketing Research | - |
| 2020-11 | HR Analytics | - |
| 2020-11 | HR Analytics | - |
| 2020-11 | FMS | - |
| 2020-11 | FINANCIAL MARKETS AND SERVICES | - |
| 2020-11 | Fundamentals of Business Analytics | - |
| 2020-11 | Employee Relations and Labour Law | - |
| 2020-11 | E-commerce | - |
| 2020-11 | Micro Finance | - |
| 2020-11 | Customer Relationship Management (CRM) | - |
| 2020-11 | Digital Marketing | - |
| 2020-11 | Customer Relationship Management (CRM) | - |
| 2020-11 | Consumer Behaviour (CB) | - |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 368
Discover
Subject
Has File(s)
- 368 true