Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corporate Finance, (Course Code: 40202) End-Term Examination, Term - II (January, 2025) | - |
dc.date.accessioned | 2025-03-05T05:44:43Z | - |
dc.date.available | 2025-03-05T05:44:43Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/419 | - |
dc.language.iso | en | en_US |
dc.publisher | JAIPURIA , INDORE | en_US |
dc.subject | Corporate Finance | en_US |
dc.title | Corporate Finance | en_US |
dc.type | Other | en_US |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate Finance (Dr. Sudipta Kumar Nanda) - Main paper shift 1.docx | 43.15 kB | Microsoft Word XML | View/Open | |
Corporate Finance (Dr. Sudipta Kumar Nanda) - Main paper shift 2.docx | 43.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.