Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Financial Econometrics, (Course Code: 40223) End-Term Examination, Term - V (January, 2025) | - |
dc.date.accessioned | 2025-03-17T09:08:54Z | - |
dc.date.available | 2025-03-17T09:08:54Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/455 | - |
dc.language.iso | en | en_US |
dc.publisher | JAIPURIA , INDORE | en_US |
dc.subject | Financial Econometrics | en_US |
dc.title | Financial Econometrics, (Course Code: 40223) End-Term Examination, Term - V (January, 2025) | en_US |
dc.title.alternative | Financial Econometrics | en_US |
dc.type | Other | en_US |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Econometrics (Dr. Sudipta Kumar Nanda) - Main Paper.docx | 39.36 kB | Microsoft Word XML | View/Open | |
reg.xlsx | 106.66 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.