Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohapatra, Dr. Amiya Kumar | - |
| dc.date.accessioned | 2025-04-16T11:26:00Z | - |
| dc.date.available | 2025-04-16T11:26:00Z | - |
| dc.date.issued | 2025-01-15 | - |
| dc.identifier.citation | Das, S., Mohapatra, A. K., Pandey, S., & Nayak, Y. (2025). A Meta-Analytical Approach to Cognize the Pooled Effect of Customer Relationship Management on Firm Performance. Indian Journal of Marketing, 55(1), 44-63. | en_US |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/519 | - |
| dc.description.abstract | Purpose : This study attempted to explore the pooled effect of customer relationship management (CRM) on firm performance with a meta-analytical approach. It aimed to provide a holistic view of how CRM practices influenced organizational performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Marketing | en_US |
| dc.subject | A Meta-Analytical Approach to Cognize the Pooled Effect of Customer Relationship Management on Firm Performance | en_US |
| dc.title | A Meta-Analytical Approach to Cognize the Pooled Effect of Customer Relationship Management on Firm Performance | en_US |
| dc.title.alternative | A Meta-Analytical Approach to Cognize the Pooled Effect of Customer Relationship Management on Firm Performance | en_US |
| dc.type | Article | en_US |
| dc.doilink | https://doi.org/10.17010/ijom/2025/v55/i1/174687 | en_US |
| Appears in Collections: | 2024-25 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Amiya A Meta-Analytical Approach.docx | 253.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.