Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Dr. Amiya Kumar | - |
dc.date.accessioned | 2025-04-16T11:35:25Z | - |
dc.date.available | 2025-04-16T11:35:25Z | - |
dc.date.issued | 2025-01-30 | - |
dc.identifier.citation | Shrivastava, A., Mohapatra, A. K., Mohnot, A., & Samtani, P. (2025). Resilience and Recovery in Practice in Key Industry Sectors: A Case of India's Economic Landscape Post-Pandemic. Pacific Business Review International, 17(7). | en_US |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/521 | - |
dc.description.abstract | This study investigates reactions, resilience, and revival strategies of key sectors of India, such as healthcare, real estate, banking and finance, e-commerce, and aviation, in the post-COVID-19 pandemic. To analyze how well these sectors adopted and revived, a mixed-method approach was applied, including qualitative and quantitative methods, such as conducting interviews with key stakeholders, surveys, analyzing financial data, and conducting policy formulation analysis and discourse on media reports. It was found that various sectors adopted various degrees of reactions, resilience, and revival strategies. It was noted that government loan repayment moratoriums and stamp duty reductions helped the real estate sector. In contrast, the healthcare sector has shown resilience by implementing flexible laws and digitalization, and banking was stabilized through the decrease in repo rates and the implementation of long-term repo operations. The findings primarily focused on the crucial role of public policy interventions by the government, innovative corporate practices, and transparent financial reporting in reviving India's economy. They highlighted the importance of digital technology, financial institutions, and long-term recovery strategies in making economies more resilient and ready to deal with future crises. The study will enable policymakers, corporate leaders, academicians, and researchers to design resilience and revival strategies to address the crisis in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pacific Business Review International | en_US |
dc.subject | Resilience and Recovery in Practice in Key Industry Sectors | en_US |
dc.title | Resilience and Recovery in Practice in Key Industry Sectors: A Case of India's Economic Landscape Post-Pandemic | en_US |
dc.title.alternative | Resilience and Recovery in Practice in Key Industry Sectors: A Case of India's Economic Landscape Post-Pandemic | en_US |
dc.type | Article | en_US |
dc.doilink | http://www.pbr.co.in/2025/2025_month/January/9.pdf | en_US |
Appears in Collections: | 2024-25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Amiya Resilience and Recovery in Practice in Key Industry Sectors.docx | 234.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.