Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrabarti, Dr. Deepankar | - |
dc.date.accessioned | 2025-04-21T16:44:51Z | - |
dc.date.available | 2025-04-21T16:44:51Z | - |
dc.date.issued | 2024-08-20 | - |
dc.identifier.citation | Arora, M. (2024). Transforming the Indian Hospitality Industry: The Study of Technology on Employee Engagement, Organizational Culture, and Performance Management. Organizational Culture, and Performance Management (June 19, 2024). | en_US |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/532 | - |
dc.description.abstract | In a dynamic and unstable external environment that disrupts internal organizational resources, there arises a challenge for the hospitality industry to initiate the adoption of the latest technological advancements. The purpose of the study is to analyse the effect of technology adoption on several human resource practices (HRP) like employee engagement, organisational culture and performance management in the hotel industry. Through an extension of the technology fit theory, quantitative research has been conducted by Cronbach's alpha and confirmatory factor analysis using R studio with the assistance of a questionnaire that was distributed among 8 different hotel executives to understand the impact of technology implementation in hotel industry. The research demonstrates that technology serves as a valuable asset for assessing and enhancing employee engagement, organisational culture and performance management within the departments of Indian hotels. The outcomes related to employee engagement, organisational culture and performance management exhibit variations based on factors such as age, gender, educational qualifications, and the presence of a selflearning attitude. It's also important to note that training and development play a significant role in elevating employee productivity. Furthermore, technological advancements offer benefits on both financial and non-financial fronts, such as lowering implementation costs related to labour and maintenance, as well as non-financial such as, improvements in employee engagement, organisational culture, customer satisfaction, and performance enhancement within the hospitality industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tanz | en_US |
dc.subject | Transforming the Indian Hospitality Industry | en_US |
dc.title | Transforming the Indian Hospitality Industry: The study of Technology on Employee Engagement, Organizational Culture, and Performance Management | en_US |
dc.title.alternative | Transforming the Indian Hospitality Industry: The study of Technology on Employee Engagement, Organizational Culture, and Performance Management | en_US |
dc.type | Article | en_US |
dc.doilink | https://tanzj.net/wp-content/uploads/2024/06/TJ-1684.pdf | en_US |
Appears in Collections: | 2024-25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transforming the Indian Hospitality Industry.pdf | 353.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.