Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapse, Dr. Manohar | - |
dc.date.accessioned | 2025-04-21T16:58:49Z | - |
dc.date.available | 2025-04-21T16:58:49Z | - |
dc.date.issued | 2025-01-14 | - |
dc.identifier.citation | Sharma, V., Kapse, M., Sanjeev, M. A., Poulose, J., & Mahajan, Y. (2025). Data-driven Dominance: Empowering Indian Strikers with Sports Analytics in Football. | en_US |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/533 | - |
dc.description.abstract | bstract Indian Strikers, a professional Indian football club, had been competing in a top-tier league since (2010). Despite having a talented squad and an experienced coaching staff, the team's performance had been inconsistent over the past few seasons. In an effort to identify areas of improvement and increase the team's probability of winning matches, the head coach, Coach Smith, decided to hire an artificial intelligence (AI) consultant specializing in sports analytics. Mr Ramanujan Ranga, the AI consultant, looked at the huge … | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications: SAGE Business Cases Originals, Neilson-JOBE | en_US |
dc.subject | Data-driven Dominance | en_US |
dc.title | Data-driven Dominance: Empowering Indian Strikers with Sports Analytics in Football | en_US |
dc.title.alternative | Data-driven Dominance: Empowering Indian Strikers with Sports Analytics in Football | en_US |
dc.type | Other | en_US |
dc.doilink | https://www.neilsonjournals.com/JOBE/abstractjobe17whr.html | en_US |
Appears in Collections: | 2024-25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Manohar Kapse Data-driven Dominance.docx | 186.41 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.