Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapse, Dr. Manohar | - |
dc.date.accessioned | 2025-04-21T17:45:27Z | - |
dc.date.available | 2025-04-21T17:45:27Z | - |
dc.date.issued | 2025-02-07 | - |
dc.identifier.citation | Sharma, V., Mahajan, Y., Kapse, M., & Deb, S. (2025). Harnessing machine learning models and explainable AI to understand MOOC continuance intention. Information Discovery and Delivery. | en_US |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/541 | - |
dc.description.abstract | This study aims to investigate factors that influence individuals’ continuance intention to use massive open online courses (MOOCs) by using machine learning models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Information Discovery and Delivery | en_US |
dc.subject | Harnessing machine learning models and explainable AI to understand MOOC continuance intentio | en_US |
dc.title | Harnessing machine learning models and explainable AI to understand MOOC continuance intention | en_US |
dc.title.alternative | Harnessing machine learning models and explainable AI to understand MOOC continuance intention | en_US |
dc.type | Animation | en_US |
dc.type | Article | en_US |
dc.doilink | https://doi.org/10.1108/IDD-09-2024-0133 | en_US |
Appears in Collections: | 2024-25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.Manohar Kapse Harnessing machine learning models and explainable AI.docx | 195.17 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.