Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Amit Shrivastava | |
| dc.date.accessioned | 2025-06-12T11:52:17Z | - |
| dc.date.available | 2025-06-12T11:52:17Z | - |
| dc.date.issued | 2024-02-15 | |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/825 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Indian Journal of Finance | en_US |
| dc.subject | The Ripple Effect : Influence of Exchange Rate Volatility on Indian Sectoral Indices | en_US |
| dc.title | The Ripple Effect : Influence of Exchange Rate Volatility on Indian Sectoral Indices | en_US |
| dc.type | Journals Articles | en_US |
| dc.doilink | The Ripple Effect : Influence of Exchange Rate Volatility on Indian Sectoral Indices | Mohapatra | Indian Journal of Finance | en_US |
| Appears in Collections: | 2023-2024 Journals Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.