Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Amiya Kumar Mohapatra | |
| dc.date.accessioned | 2025-06-12T11:52:17Z | - |
| dc.date.available | 2025-06-12T11:52:17Z | - |
| dc.date.issued | 2024-05-29 | |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/826 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Organizations and Markets in Emerging Economies | en_US |
| dc.subject | Mapping the Evolution of Sustainable Capitalism: A Bibliometric Analysis of Scholarly Trends and Influential Works | en_US |
| dc.title | Mapping the Evolution of Sustainable Capitalism: A Bibliometric Analysis of Scholarly Trends and Influential Works | en_US |
| dc.type | Journals Articles | en_US |
| dc.doilink | https://www.journals.vu.lt/omee/article/view/33680 | en_US |
| Appears in Collections: | 2023-2024 Journals Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.