Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Deepankar Chakrabarti | |
| dc.date.accessioned | 2025-06-12T11:52:17Z | - |
| dc.date.available | 2025-06-12T11:52:17Z | - |
| dc.date.issued | 2023-07-10 | |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/831 | - |
| dc.language.iso | English | en_US |
| dc.publisher | OPEC Energy Review | en_US |
| dc.subject | Predicting Indian electricity exchange-traded market prices: SARIMA and MLP approach | en_US |
| dc.title | Predicting Indian electricity exchange-traded market prices: SARIMA and MLP approach | en_US |
| dc.type | Journals Articles | en_US |
| dc.doilink | https://onlinelibrary.wiley.com/doi/abs/10.1111/opec.12287 | en_US |
| Appears in Collections: | 2023-2024 Journals Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.