Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Rekha Attri | |
dc.date.accessioned | 2025-06-12T11:52:18Z | - |
dc.date.available | 2025-06-12T11:52:18Z | - |
dc.date.issued | 2024-01-09 | |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/843 | - |
dc.language.iso | English | en_US |
dc.publisher | Technological Forecasting and Social Change | en_US |
dc.subject | Unlocking venture growth: Synergizing big data analytics, artificial intelligence, new product development practices, and inter-organizational digital capability | en_US |
dc.title | Unlocking venture growth: Synergizing big data analytics, artificial intelligence, new product development practices, and inter-organizational digital capability | en_US |
dc.type | Journals Articles | en_US |
dc.doilink | https://www.sciencedirect.com/science/article/abs/pii/S0040162523008594 | en_US |
Appears in Collections: | 2023-2024 Journals Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.