Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Sharad Chaturvedi | |
| dc.date.accessioned | 2025-06-12T11:52:18Z | - |
| dc.date.available | 2025-06-12T11:52:18Z | - |
| dc.date.issued | 2024-04-27 | |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/852 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Journal of Information and Optimization Sciences | en_US |
| dc.subject | Assessment of technological disruptions on workforce challenges, productivity, and efficiency with respect to Indian banking sector | en_US |
| dc.title | Assessment of technological disruptions on workforce challenges, productivity, and efficiency with respect to Indian banking sector | en_US |
| dc.type | Journals Articles | en_US |
| dc.doilink | https://tarupublications.com/doi/10.47974/JIOS-1588 | en_US |
| Appears in Collections: | 2023-2024 Journals Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.