Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Amiya Kumar Mohapatra | |
| dc.date.accessioned | 2025-06-12T11:52:18Z | - |
| dc.date.available | 2025-06-12T11:52:18Z | - |
| dc.date.issued | 2023-11-15 | |
| dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/864 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Prabandhan - Indian Journal of Management | en_US |
| dc.subject | Unveiling Insurance and Risk Management Insights Through Bibliometric and Cluster Analysis | en_US |
| dc.title | Unveiling Insurance and Risk Management Insights Through Bibliometric and Cluster Analysis | en_US |
| dc.type | Journals Articles | en_US |
| dc.doilink | https://www.indianjournalofmanagement.com/index.php/pijom/article/view/173213 | en_US |
| Appears in Collections: | 2023-2024 Journals Articles | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.