Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MRC-INDORE, MRC-INDORE | - |
dc.date.accessioned | 2025-10-11T09:11:04Z | - |
dc.date.available | 2025-10-11T09:11:04Z | - |
dc.date.issued | 2025-09-20 | - |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/926 | - |
dc.description.abstract | On 20th September 2025, the Business Analytics Club of Jaipuria Institute of Management, Indore, under the guidance of Dr. Manohar Kapse, Chairperson of the Business Analytics and Operations Club, and Dr. Pooja Kushwaha, professor of business analytics, with active contributions of junior coordinators Aman Pandey and Manu Jain, successfully coordinated and supported students during the final pitching round of AIGNNITE 2025: Cracking Business Challenges with AI. Before this, an initial online screening round had been conducted, where shortlisted teams advanced to compete in the final pitching session. The event was hosted live by the AI Committee of Jaipuria Institute of Management, Lucknow through Zoom, with faculty support from Dr. Subhadeep Sircar and Dr. Amit Trivedi, along with Ms. Ridhi Gandhi, President of the AI Committee. This round offered students a national platform to present AI-driven business solutions before an esteemed panel of judges, significantly enriching their learning and industry exposure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaipuria MRC - Indore | en_US |
dc.subject | AIGNNITE 2025 | en_US |
dc.title | AIGNNITE 2025 | en_US |
dc.title.alternative | AIGNNITE 2025 | en_US |
dc.type | Events | en_US |
Appears in Collections: | MRC NEWS 2025-26 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIGNNITE 2025.pdf | 430.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.