Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MRC-INDORE, MRC-INDORE | - |
dc.date.accessioned | 2025-10-11T09:38:34Z | - |
dc.date.available | 2025-10-11T09:38:34Z | - |
dc.date.issued | 2025-10-04 | - |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/932 | - |
dc.description.abstract | On 4th October, 2025, the first-year students at Jaipuria Institute of Management, Indore, attended an insightful session titled “Investor’s Lens on Financial Statements – How Private Equity Reads Accounting Numbers.” The session was conducted by Mr. Anuranjan Mohnot, Managing Director & CEO of Lumos Alternate Investment Advisors Pvt. Ltd., and masterfully coordinated by Dr. Amit Shrivastava, Professor - Accounting & Finance. Mr. Mohnot shared his expert views on how investors interpret financial statements to make informed decisions, combining theoretical knowledge with practical insights from his extensive experience in law, finance, and private equity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaipuria MRC - Indore | en_US |
dc.subject | Corporate session - Investor's lens on Financial Statements | en_US |
dc.title | Corporate session - Investor's lens on Financial Statements | en_US |
dc.title.alternative | Corporate session - Investor's lens on Financial Statements | en_US |
dc.type | Events | en_US |
Appears in Collections: | MRC NEWS 2025-26 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate session - Investor's lens on Financial Statements.pdf | 451.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.