Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Data Mining and Predictive Analytics | - |
dc.date.accessioned | 2024-09-13T11:12:44Z | - |
dc.date.available | 2024-09-13T11:12:44Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/129 | - |
dc.subject | DMPA | en_US |
dc.title | Data Mining and Predictive Analytics | en_US |
dc.title.alternative | Data Mining and Predictive Analytics | en_US |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DMPAEndTermQuestionPaper_ImprovementExamination.docx | 14.22 kB | Microsoft Word XML | View/Open | |
DMPA End Term Question Paper.docx | 13.67 kB | Microsoft Word XML | View/Open | |
EndTerm_DMPA_Term_IV_2021_22.xlsx | 119.71 kB | Microsoft Excel XML | View/Open | |
DMPAEndTerm Re-ImprovementExamination.docx | 14.29 kB | Microsoft Word XML | View/Open | |
DMPAEndTermQuestionPaper.docx | 14.04 kB | Microsoft Word XML | View/Open | |
EndTerm_DMPA_Term_IV_2021_22 Re-Improvement.xlsx | 107.18 kB | Microsoft Excel XML | View/Open | |
EndTerm_DMPA_Term_IV_2021_22_Set_I.xlsx | 120.13 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.