Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fixed Income Securities | - |
| dc.date.accessioned | 2024-09-14T04:54:33Z | - |
| dc.date.available | 2024-09-14T04:54:33Z | - |
| dc.date.issued | 2022-01 | - |
| dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/148 | - |
| dc.subject | Fixed Income Securities | en_US |
| dc.title | Fixed Income Securities | en_US |
| dc.title.alternative | FIFTH TRIMESTER (Batch 2020-22) END TERM EXAMINATION, JAN-2022 | en_US |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ET_Qpaper_FIS_A.docx | 16.48 kB | Microsoft Word XML | View/Open | |
| FIS_Data.xlsx | 187.17 kB | Microsoft Excel XML | View/Open | |
| ET_Qpaper_FIS_B.docx | 133.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.