Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Human Resources Analytics | - |
| dc.date.accessioned | 2024-09-14T04:56:34Z | - |
| dc.date.available | 2024-09-14T04:56:34Z | - |
| dc.date.issued | 2022-01 | - |
| dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/149 | - |
| dc.subject | Human Resources Analytics | en_US |
| dc.title | Human Resources Analytics | en_US |
| dc.title.alternative | FIFTH TRIMESTER (Batch 2020-22) END TERM EXAMINATION, JAN-2022 | en_US |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| End-Term Question Paper -HR Analytics-Set 1.docx | 51.94 kB | Microsoft Word XML | View/Open | |
| HR Analytics End-Term (20-22 batch) Datasets.xlsx | 37.51 kB | Microsoft Excel XML | View/Open | |
| 10000 employees- Improvemrnt exams (Q4).xlsx | 1.33 MB | Microsoft Excel XML | View/Open | |
| Employee_DataSet for Improvement exams 2022.xlsx | 636.9 kB | Microsoft Excel XML | View/Open | |
| End-Term Question Paper -HR Analytics-Improvement Exams.docx | 31.24 kB | Microsoft Word XML | View/Open | |
| Hafele Data for Imporvement Exams.docx | 22.33 kB | Microsoft Word XML | View/Open | |
| MPP data set for Improvement exams.xlsx | 8.91 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.