Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/177
Title: | Essentials of Business Analytics |
Authors: | Essentials of Business Analytics |
Issue Date: | 2022-05 |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EBAEndTermQuestionPaper_2022_Set_I.docx | 14.41 kB | Microsoft Word XML | View/Open | |
EBAEndTermQuestionPaper_2022_Set_II.docx | 14.54 kB | Microsoft Word XML | View/Open | |
EndTerm_EBA_Term_III_2022_Set_I.xlsx | 162.06 kB | Microsoft Excel XML | View/Open | |
EndTerm_EBA_Term_III_2022_Set_II.xlsx | 125.62 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.