Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/276| Title: | Python for Business Analytics |
| Authors: | Python for Business Analytics |
| Issue Date: | 2024-04 |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Main paper.docx | 40.55 kB | Microsoft Word XML | View/Open | |
| retail.xlsx | 59.11 kB | Microsoft Excel XML | View/Open | |
| transactions.xlsx | 21.19 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.