Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | : Equity Analysis & Portfolio Management, (Course Code: 40222) Improvement Examination, Term - IV (November, 2024) | - |
dc.date.accessioned | 2025-03-17T06:05:41Z | - |
dc.date.available | 2025-03-17T06:05:41Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/432 | - |
dc.language.iso | en | en_US |
dc.publisher | JAIPURIA , INDORE | en_US |
dc.subject | : Equity Analysis & Portfolio Management, | en_US |
dc.title | Equity Analysis & Portfolio Management, (Course Code: 40222) Improvement Examination, Term - IV (November, 2024) | en_US |
dc.title.alternative | Equity Analysis & Portfolio Management, | en_US |
dc.type | Other | en_US |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Equity Analysis & Portfolio Management (Dr. Nupur Gupta) - Improvement paper.docx | 44.95 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.