Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/870| Title: | Python for Business Analytics (Course Code: 40822) End-Term Examination, Term - III (April-May, 2025) |
| Authors: | Python for Business Analytics (Course Code: 40822) End-Term Examination, Term - III (April-May, 2025) |
| Issue Date: | 2025-04 |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Product_Sales-Data Set.csv | 9.73 kB | Unknown | View/Open | |
| Python for Business Analytics (Dr. Pooja Kushwah) - Main Paper.docx | 126.17 kB | Microsoft Word XML | View/Open | |
| Python Student list.xlsx | 9.96 kB | Microsoft Excel XML | View/Open | |
| Reference.pdf | 192.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.