Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/1079| Title: | Essentials of Business Analytics, (Course Code: 40801) – Shift 1st & 2nd End-Term Examination, Term - II (January 2026) |
| Authors: | Essentials of Business Analytics, Essentials of Business Analytics, (Course Code: 40801) – Shift 1st End-Term Examination, Term - II (January 2026) (Course Code: 40801) – Shift 1st End-Term Examination, Term - II (January 2026) Essentials of Business Analytics, (Course Code: 40801) – Shift 1st & 2nd End-Term Examination, Term - II (January 2026) |
| Issue Date: | 2026-01 |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EBA Term-II - Set A.docx | 42.7 kB | Microsoft Word XML | View/Open | |
| EBA Term-II - Set B.docx | 42.92 kB | Microsoft Word XML | View/Open | |
| Q1_SetA.xlsx | 41.76 kB | Microsoft Excel XML | View/Open | |
| Q1_SetB.xlsx | 521.29 kB | Microsoft Excel XML | View/Open | |
| Q2_SetA.xlsx | 154.85 kB | Microsoft Excel XML | View/Open | |
| Q2_SetB.xlsx | 13.77 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.