Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/131Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E-commerce | - |
| dc.date.accessioned | 2024-09-13T11:25:32Z | - |
| dc.date.available | 2024-09-13T11:25:32Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/131 | - |
| dc.subject | E-Commerce | en_US |
| dc.title | E-commerce | en_US |
| dc.title.alternative | FOURTH TRIMESTER (Batch 2020-22) END TERM IMPROVEMENT EXAMINATION, DEC-2021 | en_US |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| End_Term_improvement.docx | 18.68 kB | Microsoft Word XML | View/Open | |
| Q-4_END_Term_Improv.xlsx | 23.63 kB | Microsoft Excel XML | View/Open | |
| End_Term.docx | 19.92 kB | Microsoft Word XML | View/Open | |
| Q4_Improvement-2.xlsx | 50.91 kB | Microsoft Excel XML | View/Open | |
| Re-improvement.docx | 18.89 kB | Microsoft Word XML | View/Open | |
| DataSet_QuestionPaper.xlsx | 831.29 kB | Microsoft Excel XML | View/Open | |
| E- Commerce End_Term_Re-improvement_Q5.xlsx | 6.3 MB | Microsoft Excel XML | View/Open | |
| E-Commerce End_Term_Re-improvement.docx | 18.38 kB | Microsoft Word XML | View/Open | |
| End_Term.docx | 19.89 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.