Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistics for Management | - |
dc.date.accessioned | 2024-09-17T09:30:14Z | - |
dc.date.available | 2024-09-17T09:30:14Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/227 | - |
dc.subject | Statistics for Management | en_US |
dc.title | Statistics for Management | en_US |
dc.title.alternative | FIRST TRIMESTER (Batch 2022-24) END TERM EXAMINATION, Nov-2022 | en_US |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SFM ET Main Exam Nov. 2022 - QP data set A (1).xlsx | 18.3 kB | Microsoft Excel XML | View/Open | |
SFM ET Main Exam Question Paper - 2022 (1).docx | 20.32 kB | Microsoft Word XML | View/Open | |
SFM ET - Improvement Exam Dec. 2022 - QP data set B.xlsx | 23.65 kB | Microsoft Excel XML | View/Open | |
SFM ET - Improvement Exam Question Paper - 2022- Set B.docx | 21.67 kB | Microsoft Word XML | View/Open | |
SFM ET - Special Improvement Exam Question Paper - Jan 2023.docx | 20.17 kB | Microsoft Word XML | View/Open | |
SFM Special Improvement Exam Jan 2023 Data.xlsx | 25.06 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.