Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/403| Title: | Essentials of Business Analytics |
| Authors: | Essentials of Business Analytics, (Course Code: 40801) End-Term Examination, Term - II (January, 2025) |
| Issue Date: | 2025-01 |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Set - Main paper.xlsx | 6.05 MB | Microsoft Excel XML | View/Open | |
| Essentials of Business Analytics (Dr. Pooja Kushwah & Dr. Nitin Mehr) - Main paper shift 1st.docx | 427.04 kB | Microsoft Word XML | View/Open | |
| Data Set - Improvement Exam.xlsx | 736.36 kB | Microsoft Excel XML | View/Open | |
| Essentials of Business Analytics (Dr. Pooja Kushwah & Dr. Nitin Mehr) - Main paper shift 2nd.docx | 441.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.