Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistics for Management | - |
dc.date.accessioned | 2024-09-14T06:59:30Z | - |
dc.date.available | 2024-09-14T06:59:30Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/168 | - |
dc.subject | Statistics for Management | en_US |
dc.title | Statistics for Management | en_US |
dc.title.alternative | PGDM FIRST TRIMESTER (Batch 2021-23) END TERM EXAMINATION, OCT-2021 | en_US |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SFM ET Additional Re-Improvement Exam Question Paper - Feb. 2022 - Data set.xlsx | 22.59 kB | Microsoft Excel XML | View/Open | |
SFM ET Additional Re-Improvement Exam Question Paper - Feb. 2022.docx | 18.38 kB | Microsoft Word XML | View/Open | |
SFM ET Main Exam Question Paper - 2021.docx | 19.07 kB | Microsoft Word XML | View/Open | |
SFM ET QP 2021 Data set.xlsx | 14.14 kB | Microsoft Excel XML | View/Open | |
Edward Datasheet.xlsx | 9.99 kB | Microsoft Excel XML | View/Open | |
Question_4 for improvement 2021.docx | 12.33 kB | Microsoft Word XML | View/Open | |
SFM ET Improvement Exam Question Paper - 2021.docx | 19.3 kB | Microsoft Word XML | View/Open | |
SFM ET Improvemt Exam 2021.xlsx | 12.78 kB | Microsoft Excel XML | View/Open | |
Q4 Suggested Solution.xlsx | 42.42 kB | Microsoft Excel XML | View/Open | |
SFM ET Main Exam Question Paper - 2021.docx | 19.04 kB | Microsoft Word XML | View/Open | |
SFM ET QP 2021 Data set.xlsx | 14.44 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.