Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/188
Title: | Financial Modelling and Analysis |
Authors: | Financial Modelling and Analysis |
Issue Date: | 2022-11 |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET-FMA (Set 1).xlsx | 23.69 kB | Microsoft Excel XML | View/Open | |
ET-FMA (Set 2).xlsx | 20.65 kB | Microsoft Excel XML | View/Open | |
Question Paper FMA (Set 1).docx | 18.78 kB | Microsoft Word XML | View/Open | |
Question Paper FMA (Set 2).docx | 18.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.