Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/66Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-13T06:45:44Z | - |
| dc.date.available | 2024-09-13T06:45:44Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.uri | http://169.254.95.120:8080/xmlui/handle/123456789/66 | - |
| dc.subject | FMA | en_US |
| dc.title | FMS | en_US |
| dc.title.alternative | FOURTH TRIMESTER (Batch 2019-21) END TERM EXAMINATION, OCT- NOV-2020 | en_US |
| Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Set-FMA00A.xlsx | 73.87 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00B.xlsx | 75.13 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00C.xlsx | 75.25 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00D.xlsx | 75.21 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00E.xlsx | 75.41 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00F.xlsx | 74.34 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00G.xlsx | 75.38 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00H.xlsx | 75.57 kB | Microsoft Excel XML | View/Open | |
| Data Set-FMA00I.xlsx | 75.75 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.