Please use this identifier to cite or link to this item:
http://repoi.jaipuria.ac.in:80/jspui/handle/123456789/66
Title: | FMS |
Issue Date: | 2020-11 |
Appears in Collections: | All Question Papers ( Batch 2019-21 to Till date ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data Set-FMA00A.xlsx | 73.87 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00B.xlsx | 75.13 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00C.xlsx | 75.25 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00D.xlsx | 75.21 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00E.xlsx | 75.41 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00F.xlsx | 74.34 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00G.xlsx | 75.38 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00H.xlsx | 75.57 kB | Microsoft Excel XML | View/Open | |
Data Set-FMA00I.xlsx | 75.75 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.